Click on a logo or a link below to visit that site!



BOAT MANUFACTURERS' LINKS:
 

 

 
 
OUTBOARD MOTOR MANUFACTURERS:
 
 
RADIO TALK SHOWS:
 
 
 
DEPARTMENT OF FISH AND GAME
www.dfg.ca.gov
   
 
FISHING REPORTS
sportfishingreport.com
976bite.com
 
 
SPECIAL FISHING LINKS
United Anglers of Southern California
KeepAmericaFishing.org
 
 
BOAT VALUES
www.nadaguides.com
   
 
WEATHER LINKS
www.tempbreak.com
www.terrafin.com
moonphases.net
www.weather.gov
www.noaa.gov
www.wunderground.com
www.windsurf.com
NOAA Baja Sea Surface Temperature


GPS
San Diego Offshore Banks (American Waters)

  • 181 – 32 54.50 117 53.00
  • 182 – 32 41.50 117 42.50
  • 209 – 33 05.80 117 52.20
  • 279 – 33 17.80 117 49.10
  • 277 – 33 12.00 118 04.80
  • 289 – 32 56.00 118 05.50
  • 81 - 32 43.00 118 24.20
  • 14 Mile Bank - 33 24.00 117 59.50
  • 43 Fathom Spot – 32 29.20 117 58.25
  • Upper 9 Mile Bank – 32 39.00 117 26.50
  • Butterfly Bank
    • East – 32 16.25 118 06.00
    • West – 32 22.00 118 17.50
  • Pyramid Head – 32 49.00 118 21.00
  • Sixty Mile Bank – 32 04.00 118 14.50

San Diego Offshore Banks ( Mexican Waters)

  • Lower 9 Mile Bank – 32 32.00 117 21.00
  • 302 (Kidney Bank) – 32 26.50 117 35.00
  • 230 – 32 22.25 117 41.25
  • 371 – 32 17.00 117 33.30
  • 425 – 32 15.40 117 22.20
  • The Rockpile – 32 17.50 117 10.50
  • Upper Finger Bank – 32 04.00 117 03.00
  • 390 – 32 02.50 117 47.35
  • The Airplane – 31 50.00 118 07.00
  • Hidden Bank – 31 54.00 117 30.00
  • 213 – 31 48.50 117 51.00
  • Upper 500 – 31 46.00 117 30.00
  • 1010 Trench – 31 45.50 117 44.00

Important Events